| Specification | Value | Tolerance | Standard |
| Pile composition | 10% New Wool / 90 % PP | ||
| Primary Backing | Woven | ||
| Secondary backing | PP Fabric | ||
| Width | 400 cm | ± 1% | |
| Pile Weight | 550 gr / m2 | ISO 8543 | |
| Total weight | 1,925 gr / m2 | ± 15% | ISO 8543 |
| Pile height | 1,3 mm | ISO 1766 | |
| Total Height | 6,7 mm | ISO 1765 | |
| Fire Classification | Dfl-S1 | ISO 9239-1 | |
| Use Area | Heavy Domestic use (23) & Light Commercial use (31) | EN 1307 | |
| Thermal resistance | 0,090 M2KW/ TOG 1,09 | ISO 8302 | |
| Light fastness | ≥ 5 | 105-B02 | |
| Number of Loops | 18,228 /m2 | ISO 1763 | |
| Sound insulation | 10 dB | EN 1307 |
Explore flooring samples and select the desired one to get a free price estimate from our salesperson.











Reviews
There are no reviews yet.